LiveWire - S2 Alpinista

Delivery 14 days
Power & Performance | |
Battery Voltage | 400v |
Battery Capacity | 12kWh |
Nominal Capacity | 10.5kWh |
Range - City | 146 miles |
Range - Highway | 120 miles |
Range - Combined | 71 miles |
Charger Output | 5.25W |
Time to full charge | 142 mins |
Average Pence/Mile | 4p |
Equivalent MPG | 160 |
Motor Peak Torque | 194Nm/143 ft lb |
Maximum Power | 63kw/84hp |
Final Drive | Belt |
Top Speed | 99 mph |
Features | |
Instruments | 4"Colour TFT |
Ignition | Keyless |
Reverse Mode | Yes |
Tyre Pressure Monitoring | Yes |
Riding Modes | Sport, Road, Rain, Range and Custom |
Traction control | C-CTS |
Wireless | Bluetooth/4G |
Mobile App | Yes |
USB Charging Socket | Yes |
Cruise Control | Yes |
Heated Grips | Yes |
Navigation | Phone Projection |
Lighting | |
Headlight | LED |
Indicators | LED |
Rear/Brake Light | LED |
Brakes | |
System | C-ABS |
Front Disc/Caliper | Brembo 4 Piston |
Rear Disc/Caliper | Brembo 1 Piston |
Power Regeneration | Variable |
Suspension | |
Front Suspension | Showa Fully Adjustable 43mm |
Rear Suspension | Showa Fully Adjustable Monoshock |
Wheels | |
Front Tyre | 120/70-17 |
Rear Tyre | 180/55-17 |
Dimensions | |
Seat Height | 792mm |
Weight | 197kg |
Ladened Weight | - |
Wheelbase | 1442mm |
LxWxH | 2098 x 864 x 1130 |
Ground Clearance | 125mm |
Warranty | |
Machine | 2 years |
Licence / Insurance | |
Licence Class | A2 |
LiveWire - S2 Alpinista
- In Stock: Delivery 14 days
- Model: S2 Alpinista
£200.00
Ex Tax: £200.00