LiveWire Mullholland

Delivery 14 days
Power & Performance | |
Battery Voltage | 400v |
Battery Capacity | 12kWh |
Nominal Capacity | 10.5kWh |
Range - City | 120 miles |
Range - Highway | 91 miles |
Range - Combined | 73 miles |
Charger Output | 5.25W |
Time to full charge | 142 mins |
Average Pence/Mile | 4p |
Equivalent MPG | 160 |
Motor Peak Torque | 194Nm/143 ft lb |
Maximum Power | 63kw/84hp |
Final Drive | Belt |
Top Speed | 99 mph |
Features | |
Instruments | 4"Colour TFT |
Ignition | Keyless |
Reverse Mode | Yes |
Tyre Pressure Monitoring | Yes |
Riding Modes | Sport, Road, Rain, Range and Custom |
Traction control | C-CTS |
Wireless | Bluetooth/4G |
Mobile App | Yes |
USB Charging Socket | Yes |
Cruise Control | Yes |
Heated Grips | Yes |
Navigation | Phone Projection |
Lighting | |
Headlight | LED |
Indicators | LED |
Rear/Brake Light | LED |
Brakes | |
System | C-ABS |
Front Disc/Caliper | Brembo 4 Piston |
Rear Disc/Caliper | Brembo 1 Piston |
Power Regeneration | Variable |
Suspension | |
Front Suspension | Showa SFS Big Piston |
Rear Suspension | Showa Fully Adjustable Monoshock |
Wheels | |
Front Tyre | 120/70-19 |
Rear Tyre | 180/55-17 |
Dimensions | |
Seat Height | 806mm |
Weight | 196kg |
Ladened Weight | - |
Wheelbase | 1468mm |
LxWxH | 2178 x 863 x |
Ground Clearance | 146mm |
Warranty | |
Machine | 2 years |
Licence / Insurance | |
Licence Class | A2 |
LiveWire Mullholland
- In Stock: Delivery 14 days
- Model: Mullholland
£200.00
Ex Tax: £200.00