Stomp - EBox 1.6
IN STOCK
Power & Performance | |
Battery Capacity | 750Wh |
Battery type | Li-ion |
Battery Config. | Li-ion |
Range - Combined | 17 miles |
Full Recharge Cost | 20p |
Miles per kWh | 22 |
Charger type | Mains Only |
Charger Output | 100W |
Time to full charge | 7-8 hours |
Average Pence/Mile | 1.2p |
Equivalent MPG | 600 |
CO2 (off board) | 0.2 |
Maximum Power | 2.0kW |
Continuous Power | 1.6kW |
Final Drive | Chain |
Top Speed | 30 mph |
Features | |
Riding Modes | Variable speed/power |
Brakes | |
System | Hydraulic |
Front Disc/Caliper | 180mm |
Rear Disc/Caliper | 180mm |
Wheels | |
Front Tyre | 12" x 2.7" |
Rear Tyre | 10" x 3" |
Dimensions | |
Seat Height | 63cm |
Weight | 40.5kg |
Wheelbase | 920mm |
Ground Clearance | 235mm |
Max rider weight | 85kg |
Warranty | |
Machine | 12 months |
Battery | 12 months |
Stomp - EBox 1.6
- In Stock: 1
- Model: EBox 1.6
£200.00
Ex Tax: £200.00