LiveWire One

Delivery 14 days
Power & Performance | |
Battery Voltage | 400v |
Battery Capacity | 15.5kWh |
Nominal Capacity | 13.6kWh |
Range - City | 146 miles |
Range - Highway | 95 miles |
Range - Combined | 108 miles |
Charger Output | 1.5kW (AC) / 20kW max (DC) |
Time to full charge | 12 hours (AC) / 1 hour (DC) |
Average Pence/Mile | 4p |
Equivalent MPG | 160 |
Motor Peak Torque | 113Nm |
Maximum Power | 75kW/100hp |
Final Drive | Belt (self adjusting) |
Top Speed | 110 mph |
Features | |
Instruments | 4.3" TFT Colour Touch Screen |
Ignition | Keyless |
Reverse Mode | - |
Tyre Pressure Monitoring | - |
Riding Modes | Sport, Road, Rain, Range and Custom |
Traction control | C-CTS |
Wireless | Bluetooth/4G |
Mobile App | Yes |
USB Charging Socket | Yes |
Cruise Control | Yes |
Heated Grips | Yes |
Navigation | Phone Projection |
Lighting | |
Headlight | LED |
Indicators | LED |
Rear/Brake Light | LED |
Brakes | |
System | C-ABS |
Front Disc/Caliper | Brembo 4 Piston |
Rear Disc/Caliper | Brembo Dual Piston |
Power Regeneration | Variable |
Suspension | |
Front Suspension | Showa SFS Big Piston |
Rear Suspension | Showa BFRC Monoshock |
Wheels | |
Front Tyre | 120/70-17 |
Rear Tyre | 180/55-17 |
Dimensions | |
Seat Height | 760mm |
Weight | 255kg |
Ladened Weight | - |
Wheelbase | - |
LxWxH | 2136 x |
Ground Clearance | 137mm |
Warranty | |
Machine | 2 years |
Licence / Insurance | |
Licence Class | A |
LiveWire One
- In Stock: Delivery 14 days
- Model: One
£200.00
Ex Tax: £200.00