CFMOTO - 800MT-ES

Registered/Delivered in 24 Hours
| Power & Performance | |
| Capacity | 799cc |
| Config. | Twin Cylinder, Water-Cooled, DOHC |
| Homologation | Euro 5+ |
| Maximum Power | 70kW (90 hp) @ 9000 RPM |
| Maximum Torque | 77Nm (55 ft lb) @ 6500 RPM |
| Top Speed | 130 mph |
| Features | |
| Instruments | 8-inch TFT Touch Screen |
| Ignition | Key |
| Electronic Throttle | Yes |
| Tyre Pressure Monitoring | Yes |
| Riding Modes | Sport, Rain, Off-Road, All-Terrain |
| Cruise Control | Yes |
| Quick Shifter | Bi-Directional - Yes |
| Heated Grips | Yes |
| Radar Detection System (RDS) | Yes |
| Anti-wheelie & anti-recoil | Yes |
| Bosch 6 Axis IMU Stability Control | Yes |
| Heated Seat | Yes |
| Telematics | T-Box bike monitoring |
| Lighting | |
| Headlight | Auto LED |
| Indicators | LED |
| Rear/Brake Light | LED |
| Fog Lights | LED |
| Brakes | |
| System | Cornering ABS |
| Front Disc/Caliper | Dual, 320mm, four piston J Juan |
| Rear Disc/Caliper | Single, 260mm, dual piston J Juan |
| Suspension | |
| Front Suspension | Inverted KYB, Adjustable Damping (Intelligent Suspension System) |
| Rear Suspension | Single KYB, Adjustable Damping, 4-stage preload adjustments, 3-level damping (Comfort, Standard, Sport) , Speed-sensitive damping , Road-adaptive damping |
| Suspension Travel | 160mm/150mm |
| Wheels | |
| Front Tyre | 110/80 R19 Michelin |
| Rear Tyre | 150/70 R17 Michelin |
| Wheels | Steel Wire-Spoke Rims (Tubeless) |
| Dimensions | |
| Seat Height | 825mm |
| Weight | 231 kg |
| Wheelbase | 1531 mm |
| LxWxH | 2234 x 853 x 1277 mm |
| Ground Clearance | 190 mm |
| Fuel Capacity | 19l |
| Warranty | |
| Machine | Four Years |
| Colours | |
| Colours | Neptune Blue/Galcier White |
| Licence / Insurance | |
| Licence Class | A |
CFMOTO - 800MT-ES
| Key Specifications | |
| Price | £8,499 |
HP finance available from 7.9% Representative APR | |
| License Class | A |
| Speed | 130 mph |
| Power | 70kW @ 9,000 rpm |
| Torque | 77Nm @ 6,500Nm |
| Weight | 231 kg |
| Seat Height | 825mm |
| Fuel Capacity | 19l |
| Warranty | Four Years |
| Price ex VAT: | £7,082.50 |
| VAT: | £1,416.50 |
| Price inc VAT: | £8,499.00 |
| OTR Cost: | £199.00* |
| *An OTR cost of £199 includes first registration, 12 months road tax, number plate and PDI | |
- In Stock: 1
- Model: CF 800MT-ES
£100.00
Ex Tax: £100.00






