CFMOTO - 675NK GP





-750x750w.jpg)



Registered/Delivered in 24 Hours





-80x80w.jpg)



| Power & Performance | |
| Capacity | 675cc |
| Config. | 3 Cylinder, DOHC, 12 Valve |
| Homologation | Euro 5.5 |
| Maximum Power | 70kW (94 hp) @ 11,000 rpm |
| Maximum Torque | 70Nm (51.6 ft lb) @ 8,250Nm |
| Top Speed | 136mph |
| Gears | 6 |
| Throttle | Cable |
| Features | |
| Instruments | 5" Colour TFT |
| Ignition | Mechanical Key |
| Tyre Pressure Monitoring | Yes |
| Traction control | Yes |
| USB Charging Socket | Type C and Type A |
| Quickshift | Yes, Upshifting |
| Telematics | T-Box with 4G/Bluetooth |
| Lighting | |
| Headlight | LED |
| Indicators | LED |
| Rear/Brake Light | LED |
| Brakes | |
| System | ABS Dual Channel |
| Front Disc/Caliper | 300mm dual disc, four Piston, J-Juan |
| Rear Disc/Caliper | 240mm disc, single piston, J-Juan |
| Suspension | |
| Front Suspension | 41mm, inverted, adjustable KYB |
| Rear Suspension | Mono, adjustable, KYB |
| Front Travel | 130mm |
| Rear Travel | 130mm |
| Wheels | |
| Rims | Aluminium Allloy |
| Front Tyre | 120/70 R17 (CST S3) |
| Rear Tyre | 180/55 R17 (CST S3) |
| Dimensions | |
| Seat Height | 810mm |
| Weight | 189 kg |
| Wheelbase | 1400mm |
| LxWxH | 2020mm x 849mm x 1155mm |
| Ground Clearance | 140mm |
| Fuel Capacity | 15l |
| Warranty | |
| Machine | 4 Years |
| Colours | |
| Colours | Glacier White/Nebula Black |
| Licence / Insurance | |
| Licence Class | A/A2 |
CFMOTO - 675NK GP
| Price ex VAT: | £4,499.17 |
| VAT: | £899.33 |
| Price inc VAT: | £5,399.00 |
| OTR Cost: | £199.00* |
| *An OTR cost of £199 includes first registration, 12 months road tax, number plate and PDI | |
| Key Specifications | |
| Price | £5,399 |
HP finance available from 7.9% Representative APR | |
| License Class | A/A2 |
| Speed | 136 mph |
| Power | 70kW @ 11,000 rpm |
| Torque | 70Nm @ 8,250Nm |
| Weight | 189 kg |
| Seat Height | 810 mm |
| Fuel Capacity | 15l |
| Warranty | Four Years |
- In Stock: 1
- Model: CF 675NK
£100.00
Ex Tax: £100.00






